How to Get Internet Without Cable TV Or A Phone Line?

Thanks to the multiple options that you can find for streaming services online, more and more people have been cutting the cord and by the end of 2022, it is estimated that 4.9 million people will cut the cord. It is not a surprise why this is the case since many of us have done the same. For some people, it saves money since they don’t need to pay for an additional service, while for others, they just don’t use the TV and/or phone anymore.
Some people still use these services and the reason for that is because of the variety of the reasonable TV and internet packages ISPs offer to their customers. But of course, everything varies from person to person and so, it is understandable when one might prefer a traditional TV service, and the other might prefer Netflix. And that brings us to the reason for choosing to write on this topic today.
So, it is not unusual for you to search how you can get internet services without any TV or phone services. It is definitely possible to subscribe to an internet-only plan and enjoy the full benefits. In today’s blog, we will be talking about the different options you have for internet-only plans. Naturally, these plans are dependent on availability in certain areas and connection types.
Now then, let’s find out how you can get internet plans without cable.
How Do You Get an Internet Plan Without Cable?
Getting an internet-only plan is not difficult. Almost all internet service providers offer such plans along with additional bundles so that the customer can choose what they want. So, whichever area you are living in, the chances of you getting a good internet plan are pretty high.
The Internet-Only Options You Can Find Commonly
- Fiber Optic Internet
Fiber optic internet is possibly the most popular and in-demand internet connection right now. It is also the most expensive as the infrastructure is difficult to install in many areas. Due to this reason, its availability is extremely limited as well. But how is it so much faster than the other options? Instead of cables, a fiber-optic network uses glass or plastic fibers and uses pulses of light to send data. So, on top of being speedy, it is also a reliable option for users as interferences are to a minimum.
Attached below are some of the fiber internet plans by well-known ISPs.
Providers | Internet-only Plans | Price | Internet Speed |
Spectrum | Spectrum Internet Gig | $89.99/mo. (for 12 months, taxes, surcharges, and fees are subject to change) | 1000 Mbps (speed availability depends on the location) |
Cox | Cox Internet Gigablast | $99.99/mo. (for 12 months, conditions apply) | 1000 Mbps (speed availability depends on the location) |
AT&T | AT&T Fiber | $80/mo. (autopay and paperless bill required, conditions apply) | 1 Gig (limited availability in select areas) |
Xfinity | Xfinity Ultrafast | $60/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 900 Mbps (limited availability in select areas) |
Xfinity | Xfinity Gigabit | $70/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 1200 Mbps (limited availability in select areas) |
CenturyLink | CenturyLink Fiber Gigabit | $65/mo. (paperless billing or prepay req., taxes, surcharges, and fees may apply) | 940 Mbps (limited availability in select areas) |
Optimum | Optimum 1 Gig | $79.99/mo. (for 12 months, autopay and paperless billing req.) | 1 Gbps (limited availability in select areas) |
In some cases, your connection might not be pure fiber, however, you will not feel it considering its speed. While in other cases, you might think that it’s weird that fiber internet is slower than you initially thought. Of course, this depends on your connection type. There are three types of fiber cable connections. They are briefly explained below:
FTTP or FTTH: Fiber to the Premises or Fiber to the Home; this connection type is pure fiber.
FTTN: Fiber to the Node or Fiber to the Neighborhood; the fiber optic gets as close as one mile to your home and then it reaches your home via cables. Depending on the type of connection from there, the internet connection could slow down.
FTTC: Fiber to the Curb; fiber reaches the utility pole outside your home and then switches to coaxial cables to go the rest of the way.
- Cable Internet
In this type of connection, data is transferred through coaxial cables and although it is not as speedy as fiber, it falls a close second. While the infrastructure for transferring the internet data is the same as for cable television, if you do not want to opt for the TV service, then you can just go for internet-only plans.
You will find a table below with internet-only cable plans from some popular and widely-used ISPs in the U.S.
Providers | Internet-only Plans | Price | Internet Speed |
Spectrum | Spectrum Internet | $49.99/mo. (for 12 months, taxes, surcharges, and fees are subject to change) | 200 Mbps (speed availability depends on the location) |
Spectrum | Spectrum Internet Ultra | $69.99/mo. (for 12 months, taxes, surcharges, and fees are subject to change) | 400 Mbps (speed availability depends on the location) |
Cox | Cox Internet Essential | $39.99/mo. (for 12 months, conditions apply) | 50 Mbps (speed availability depends on the location) |
Cox | Cox Internet Preferred | $59.99/mo. (for 12 months, conditions apply) | 250 Mbps (speed availability depends on the location) |
Cox | Cox Internet Ultimate | $79.99/mo. (for 12 months, conditions apply) | 500 Mbps (speed availability depends on the location) |
Xfinity | Xfinity Connect | $25/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 50 Mbps (limited availability in select areas) |
Xfinity | Xfinity Connect More | $40/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 100 Mbps (limited availability in select areas) |
Xfinity | Xfinity Fast | $50/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 300 Mbps (limited availability in select areas) |
Xfinity | Xfinity Superfast | $50/mo. (for 12 months with a 1-year agreement, paperless billing, and automatic payments req.) | 600 Mbps (limited availability in select areas) |
Optimum | Optimum 100 | $29.99/mo. (for 12 months, autopay and paperless billing req.) | 100 Mbps (limited availability in select areas) |
Optimum | Optimum 300 | $39.99/mo. (for 12 months, autopay and paperless billing req.) | 300 Mbps (limited availability in select areas) |
Optimum | Optimum 500 | $59.99/mo. (for 12 months, autopay and paperless billing req.) | 500 Mbps (limited availability in select areas) |
- Satellite Internet
Satellite internet uses a satellite dish to capture internet signals from a satellite in outer space. The dish on your roof is connected to the modem in your home and so, you can use the internet in that way. You can find a satellite internet connection without the phone or TV service very easily. Check out the satellite internet plans given below:
Providers | Internet-only Plans | Price | Internet Speed |
HughesNet | HughesNet 15 GB | $64.99/mo. (in select markets, requires a 24-month commitment) | 15 GB (speed availability depends on the location) |
HughesNet | HughesNet 30 GB | $74.99/mo. (in select markets, requires a 24-month commitment) | 30 GB (speed availability depends on the location) |
HughesNet | HughesNet 45 GB | $109.99/mo. (in select markets, requires a 24-month commitment) | 45 GB (speed availability depends on the location) |
HughesNet | HughesNet 75 GB | $159.99/mo. (in select markets, requires a 24-month commitment) | 75 GB (speed availability depends on the location) |
Bringing It All Together
If you are interested in subscribing to any one of these plans or further looking into more plans, you can find them all on BuyTVInternetPhone. If you change your mind and decide to get a bundle with two or three services, you can also find that on this website. With that said, what are you waiting for? Get shopping!
Visit for more website: zapsumo.com
Visit for more website: marketeternal.com
Visit for more website: forstory.org
Visit for more website: bestpost.org
Visit for more website: allcitynews.net
Read More :